Vanderford Glacier Multibeam Survey (20210002S)
ARCHIVED
Created 20/01/2025
Updated 20/01/2025
Files and APIs
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 10m 2 2021-22 5-128m (tif) [6.05 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 10m 5 2021-22 5-128m (tif) [6.6 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 20m 3 2021-22 5-128m (tif) [11.93 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 5m 4 2021-22 5-128m (tif) [8.55 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 64m 1 2021-22 5-128m (tif) [1.72 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32750 egm2008 5m 6 2021-22 5-128m (tif) [5.07 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 128m 9 2021-22 5-128m (tif) [54.23 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 16m 7 2021-22 5-128m (tif) [8.91 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 64m 8 2021-22 5-128m (tif) [2.99 MB]License Not Specified
Tags
Additional Info
Field | Value |
---|---|
Title | Vanderford Glacier Multibeam Survey (20210002S) |
Language | eng |
Licence | Not Specified |
Landing Page | https://devweb.dga.links.com.au/data/dataset/0bd2a6fb-4379-4661-8ba1-f0462f5b8b08 |
Contact Point | |
Reference Period | 23/12/2021 - 30/01/2022 |
Geospatial Coverage |
Map data © OpenStreetMap contributors
|
Data Portal | Data.gov.au |